UTD2102CEX Digital Storage Oscilloscope
UNI-T UTD2102CEX Digital 2 Channels 1G 100MHz 7” TFT LCD Storage Oscilloscope.
Applications :
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
Features :
- 2 channels, wide vertical range: 1mV/div~20V/div
- 7 inch widescreen LCD display
- The new interface style
- Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device
- USB drive system software upgrade
- Storage of waveform setups and interface waveform and setup reproduction
- Automatic measurement of 32 waveform parameters
- Unique waveform record and replay function
- Multilingual menu available
Specification :
Specifications | UTD2102CEX |
Channels | 2 |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Rise Time | ≤3.5ns |
Memory Depth | 25kpts |
Waveform Acquisition Rate | ≥2000wfms/s |
Vertical Sensitivity (V/div) | 1mV/div~20V/div |
Timebase Range (s/div) | 2ns/div~50s/div |
Storage | Setup, Wave, Bitmap |
Trigger Modes | Edge, Pluse, Alternate |
Interface | USB OTG |
General Characteristics | |
Power | 100-240VAC, 45-440Hz |
Display | 7 inches 64k Color TFT LCD, 800×480 |
Product Color | White and grey |
Product Net Weight | 2.2kg |
Product Size (W×H×D) | 306mm ×147mm × 122mm |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L×W×H) | 450mm× 420mm × 280mm |
Standard Carton Gross Weight | 8.5kg |
Optional Accessories | LA Module |
Models & Comparison :
Specifications | UTD2052CEX | UTD2072CEX | UTD2102CEX |
Channels | 2 | ||
Bandwidth | 50MHz | 70MHz | 100MHz |
Sample Rate | 1GS/s | ||
Rise Time | ≤7ns | ≤5ns | ≤3.5ns |
Memory Depth | 25kpts | ||
Waveform Acquisition Rate | ≥2000wfms/s | ||
Vertical Sensitivity (V/div) | 1mV/div~20V/div | ||
Timebase Range (s/div) | 2ns/div~50s/div | ||
Storage | Setup, Wave, Bitmap | ||
Trigger Modes | Edge, Pluse, Alternate | ||
Interface | USB OTG | ||
General Characteristics | |||
Power | 100-240VAC, 45-440Hz | ||
Display | 7 inches 64k Color TFT LCD, 800×480 | ||
Product Color | White and grey | ||
Product Net Weight | 2.2kg | ||
Product Size (W×H×D) | 306mm ×147mm × 122mm | ||
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 2pcs | ||
Standard Carton Measurement (L×W×H) | 450mm× 420mm × 280mm | ||
Standard Carton Gross Weight | 8.5kg | ||
Optional Accessories | LA Module |
Related Documents :
UTD2000CEX English manual
UTD2000CEX Software