Description
BESTON AAA 1.5V USB‑C Rechargeable Lithium Battery (Model 3AC‑18) — 440mAh / 660mWh — 2 Pcs
بطاريات BESTON AAA ليثيوم قابلة للشحن بمنفذ USB‑C (موديل 3AC‑18) — سعة 440mAh / طاقة 660mWh — عبوة 2 قطعة
USB‑C convenience with true 1.5V constant output
✅ USB‑C direct charging: plug the cable straight into the cell — no external charger needed.
✅ 1.5V constant‑voltage regulator: stable output keeps remotes, mice and LED controllers happy from full to near‑empty.
✅ Fast charge ~0.8h: top up quickly before a session or trip.
✅ Smart LED ring: breathing green while charging, solid green when full.
✅ Protection suite: over‑charge, over‑voltage, short‑circuit, over‑current, over‑power and over‑temperature safeguards.
✅ شحن مباشر USB‑C: وصّل الكابل في البطارية مباشرة — دون الحاجة لشاحن منفصل.
✅ منظّم بجهد ثابت 1.5 فولت: خرج مستقر يحافظ على أداء الريموتات والفأرة ومتحكمات LED من الامتلاء حتى قرب النفاد.
✅ شحن سريع ~0.8 ساعة: اشحن بسرعة قبل الاستخدام.
✅ حلقة LED ذكية: وميض أخضر أثناء الشحن وإضاءة ثابتة عند الامتلاء.
✅ حماية متكاملة: حماية من زيادة الشحن والجهد، قصر الدائرة، زيادة التيار والقدرة وارتفاع الحرارة.
Where they shine | أفضل الاستخدامات
✅ TV/AC remotes, wireless mouse/keyboard, calculators, laser pointers, LED strip remotes, toys, audio recorders and mics.
✅ Outdoor gadgets: flashlights and travel gear that benefit from USB recharging.
✅ 1 piece can replace 1000+ dry cells over its life — eco‑friendly and cost‑efficient.
✅ ريموتات التلفاز/المكيف، فأرة/كيبورد لاسلكي، حاسبات، مؤشرات ليزر، متحكمات LED، ألعاب، مسجلات صوت وميكروفونات.
✅ استخدامات خارجية: كشافات ومعدات سفر تستفيد من شحن USB.
✅ بطارية واحدة قد تغني عن 1000+ بطارية عادية خلال عمرها — أوفر وصديقة للبيئة.
🧰 Specifications | المواصفات
| Parameter | Value |
|---|
| Battery Type | AAA / No.7 USB‑rechargeable lithium |
| Model | 3AC‑18 |
| Energy / Capacity | 660mWh / 440mAh @ 1.5V |
| Output Voltage | 1.5 V constant |
| Max Output Current | 1.5 A (max) |
| Input (Charging) | 5V / 150mA ±50mA via USB‑C |
| Fast Charge Time | ≈0.8 h (typical) |
| Dimensions | Ø10.1 ±0.5 mm × 44.5 ±0.5 mm |
| Weight | 7.25 ±0.5 g per cell |
| Indicator | Green LED ring (breathing = charging / solid = full) |
| Shell | Nickel‑plated steel; integrated smart PCBA |
| Protections | Over‑charge, over‑voltage, short‑circuit, over‑current, over‑power, over‑temperature |
| Package | 2 pcs blister |
| المواصفة | القيمة |
|---|
| النوع | بطارية ليثيوم قابلة للشحن USB مقاس AAA/رقم 7 |
| الموديل | 3AC‑18 |
| الطاقة/السعة | 660mWh / 440mAh عند 1.5 فولت |
| جهد الخرج | 1.5 فولت ثابت |
| أقصى تيار خرج | 1.5 أمبير (حد أقصى) |
| دخل الشحن | 5 فولت / 150mA ±50mA عبر USB‑C |
| زمن الشحن السريع | ≈0.8 ساعة (نموذجي) |
| الأبعاد | قطر 10.1 ±0.5 مم × طول 44.5 ±0.5 مم |
| الوزن | 7.25 ±0.5 جم لكل خلية |
| المؤشر | حلقة LED خضراء (وميض أثناء الشحن/ثابت عند الاكتمال) |
| الغلاف | فولاذ مطلي بالنيكل مع لوحة تحكم إلكترونية داخلية |
| الحمايات | زيادة الشحن والجهد، قصر الدائرة، زيادة التيار والقدرة والحرارة |
| التغليف | عبوة 2 قطعة |
| | |
|---|
| AAA USB rechargeable 1.5V | USB‑C AAA lithium constant 1.5V | 3AC‑18 battery |
| BESTON USB AAA 400mAh | 0.8h fast charge AAA | AAA 600mWh |
| Kentli, Tenavolts AAA | replace alkaline 1.5V AAA | AAA USB Li‑ion |
| | |
|---|
| بطارية AAA USB قابلة للشحن 1.5V | AAA USB‑C ليثيوم بجهد ثابت | بطارية 3AC‑18 |
| BESTON AAA 400mAh | شحن سريع 0.8 ساعة AAA | 600mWh AAA |
| كنتلي، تينافولتس AAA | بديل قلوية AAA 1.5V | AAA USB ليثيوم |
