74574 Octal D-Type Flip Flop+Edge trigger , 3 state O/P
Original price was: 25.00 EGP.20.00 EGPCurrent price is: 20.00 EGP.
| Part Summary | |
|---|---|
| Manufacturer | Various |
| Manufacturer’s Part Number | 7442 |
| Manufacturer’s Web Site | – |
| Futurlec Part Number | 7442 |
| Department | Integrated Circuits |
| Category | 74 Series |
| RoHS Compliant | – |
| Package Type | 14 Pin DIP |
| Technical Data | 7442 Datasheet |
| Pin Number | Description |
|---|---|
| 1 | Decimal 0 Output |
| 2 | Decimal 1 Output |
| 3 | Decimal 2 Output |
| 4 | Decimal 3 Output |
| 5 | Decimal 4 Output |
| 6 | Decimal 5 Output |
| 7 | Decimal 6 Output |
| 8 | Ground |
| 9 | Decimal 7 Output |
| 10 | Decimal 8 Output |
| 11 | Decimal 9 Output |
| 12 | BCD D Input |
| 13 | BCD C Input |
| 14 | BCD B Input |
| 15 | BCD A Input |
| 16 | Vcc – Positive Supply |


Absolute Maximum Ratings
| Supply Voltage | 7V |
| Input Voltage | 5.5V |
| Operating Free Air Temperature | 0°C to 70°C |
| Storage Temperature Range | -65°C to 150°C |
Recommended Operating Conditions
| Symbol | Parameter | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Vcc | Supply Voltage | 4.75 | 5 | 5.25 | V |
| Vih | HIGH Level Input Voltage | 2 | V | ||
| Vil | LOW Level Input Voltage | 0.8 | V | ||
| Ioh | HIGH Level Output Current | -0.4 | mA | ||
| Iol | LOW Level Output Current | 16 | mA | ||
| Ta | Free Air Operating Temperature | 0 | 70 | °C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vi | Input Clamp Voltage | Vcc=Min Ii=-12mA | -1.5 | V | ||
| Voh | HIGH Level Output Voltage | Vcc=Min Ioh=MAX Vil=MAX | 2.4 | 3.4 | V | |
| Vol | LOW Level Output Voltage | Vcc=Min Iol=MAX Vih=MAX | 0.2 | 0.4 | V | |
| Ii | Input Current@MAX Input Voltage | Vcc=Max Vi=5.5V | 1 | mA | ||
| Iih | HIGH Level Input Current | Vcc=Max Vi=2.4V | 40 | µA | ||
| Iil | LOW Level Input Current | Vcc=Max Vi=0.4V | -1.6 | mA | ||
| Ios | Short Circuit Output Current | Vcc=Max | -18 | -55 | mA | |
| Icch | Supply Current with Outputs HIGH | Vcc=Max | 4 | 8 | mA | |
| Iccl | Supply Current with Outputs LOW | Vcc=Max | 12 | 22 | mA |
Switching Characteristics at Vcc=5V,Ta=25°C
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| tplh | Propagation Delay Time LOW-to-HIGH Level Output | Cl=15pF Rl=400R | 22 | nS | ||
| tphl | Propagation Delay Time HIGH-to-LOW Level Output | Cl=15pF Rl=400R | 15 | nS |
| Size | |
|---|---|
| Type |
Tell us what you are building and we will help you find suitable components, modules, development boards and tools from our available range.