LM2596 Buck Converter DC Voltage Regulator Adjustable Step-Down Power Module with LED Display Voltmeter DC to DC 2.5~40 to 1.25-37V
Original price was: 200.00 EGP.170.00 EGPCurrent price is: 170.00 EGP.
| EU RoHS | Not Compliant |
| ECCN (US) | EAR99 |
| Part Status | NRND |
| HTS | 8542.39.00.01 |
| Type | Inverting|Step Down |
| Output Type | Fixed |
| Switching Frequency (kHz) | 58 |
| Switching Regulator | Yes |
| Number of Outputs | 1 |
| Output Voltage (V) | 5 |
| Maximum Output Current (A) | 3 |
| Minimum Input Voltage (V) | 4 |
| Maximum Input Voltage (V) | 60 |
| Operating Supply Voltage (V) | 4 to 60 |
| Typical Quiescent Current (uA) | 5000 |
| Efficiency (%) | 77(Typ) |
| Maximum ESD Protection Voltage (kV) | 2 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tube |
| Standard Package Name | TO-220 |
| Pin Count | 5 |
| Supplier Package | TO-220 |
| Mounting | Through Hole |
| Package Height | 9.25(Max) |
| Package Length | 10.67(Max) |
| Package Width | 4.83(Max) |
| PCB changed | 5 |
| Tab | Tab |
Tell us what you are building and we will help you find suitable components, modules, development boards and tools from our available range.